Single Girder EOT Cranes
We manufacture Single girder EOT cranes that are compact in design and are light weight. Manufactured using quality components, these cranes are known for their easy operation, long service life and low maintenance. Used for various construction purposes, our range of Single girder EOT cranes are amongst the top quality ones available today.
The popularity of our Single girder EOT crane can be attributed to the following attributes :-
- Modular design with German motors
- Light weight
- Noise free
- Hardened and ground gear box
- Fully machined end trucks and main body
- Provides more working space
- Technical Specifications
Crane Cap (Ton) | Span (mtrs.) | WB (mm) | HR (mm) | EC(mm) | Wheel Load (Ton) | Crane Weight (Ton) |
---|---|---|---|---|---|---|
1 | 10 | 1675 | 700 | 200 | 1.0 | 2.075 |
12.5 | 2100 | 800 | 200 | 1.1 | 2.5 | |
15 | 2500 | 900 | 200 | 1.3 | 2.975 | |
17.5 | 2925 | 1050 | 200 | 1.4 | 2.575 | |
20 | 3350 | 1200 | 200 | 1.6 | 4.475 | |
2 | 10 | 1675 | 700 | 200 | 1.5 | 2.25 |
12.5 | 2100 | 800 | 200 | 1.7 | 2.675 | |
15 | 2500 | 950 | 200 | 1.8 | 2.175 | |
17.5 | 2925 | 1100 | 200 | 1.9 | 3.775 | |
20 | 3350 | 1300 | 200 | 2.2 | 4.7 | |
3 | 10 | 1675 | 700 | 250 | 2.1 | 2.425 |
12.5 | 2100 | 800 | 250 | 2.2 | 2.875 | |
15 | 2500 | 950 | 250 | 2.4 | 3.35 | |
17.5 | 2925 | 1150 | 250 | 2.5 | 3.375 | |
20 | 3350 | 1300 | 250 | 2.8 | 4.9 |
Crane Cap (Ton) | Span (mtrs.) | WB (mm) | HR (mm) | EC (mm) | Wheel Load (Ton) | Crane Weight (Ton) |
---|---|---|---|---|---|---|
5 | 10 | 1675 | 950 | 250 | 3.3 | 3.1 |
12.5 | 2100 | 1000 | 250 | 3.4 | 3.55 | |
15 | 2500 | 1100 | 250 | 3.7 | 3.45 | |
17.5 | 2925 | 1200 | 250 | 3.8 | 4.9 | |
20 | 3350 | 1300 | 250 | 4 | 5.725 | |
7.5 | 10 | 1675 | 1000 | 300 | 4.7 | 3.6 |
12.5 | 2100 | 1100 | 300 | 4.9 | 4.35 | |
15 | 2500 | 1200 | 300 | 5.1 | 5.025 | |
17.5 | 2925 | 1300 | 300 | 5.3 | 5.75 | |
20 | 3350 | 1400 | 300 | 5.7 | 6.6 | |
10 | 10 | 1675 | 1000 | 300 | 6 | 4.075 |
12.5 | 2100 | 1150 | 300 | 6.2 | 4.55 | |
15 | 2500 | 1250 | 300 | 6.4 | 5.3 | |
17.5 | 2925 | 1400 | 300 | 6.7 | 6.575 | |
20 | 3350 | 1500 | 300 | 6.9 | 7.125 |
Notes
- 1. All the cranes are with satndard 6 mtrs. lift, dimension & weights are approximate & may change as per actual design parameters & size
- 2. Capacity - Safe working load to be lifited
- 3. Span - Distance between rail centers
- 4. WB- Wheel Base
- 5. HR - Minimum head room required
- 6. EC - Minimum end clearance
- 7. From 10T to 35T - Long travel wheels are 4 nos.
- 8. From 40T to 50T - Long travel wheels are 8 nos.