Single Girder Goliath Cranes
Low maintenance and high cost efficiency are the hallmarks of Single Girder Goliath Cranes. We offer the best quality in this type of cranes which are based on the latest technology, are integrated with proper safety features and are appropriate for heavy load applications. Our Single girder goliath crane is been extensively used in industries like the mines, quarries, shipping yards, construction, road sides, etc.
- Technical Specifications
Crane Cap (Ton) | Span (mtrs.) | WB (mm) | HR (mm) | Overall Crane Height (mm) | Wheel Load (Ton) | Crane Weight (Ton) |
---|---|---|---|---|---|---|
1 | 10 | 2900 | 200 | 7236 | 1.6 | 4.4 |
12.5 | 2900 | 200 | 7336 | 1.7 | 4.8 | |
15 | 2900 | 200 | 7436 | 1.8 | 5.3 | |
17.5 | 2925 | 200 | 7536 | 2 | 5.9 | |
20 | 3350 | 200 | 7736 | 2.2 | 6.9 | |
2 | 10 | 3000 | 200 | 7388 | 2.2 | 4.7 |
12.5 | 3000 | 200 | 7488 | 2.3 | 5.2 | |
15 | 3000 | 200 | 7588 | 2.4 | 5.75 | |
17.5 | 3000 | 200 | 7688 | 2.6 | 6.3 | |
20 | 3000 | 200 | 7888 | 2.8 | 7.325 | |
3 | 10 | 3100 | 250 | 7568 | 2.8 | 5.1 |
12.5 | 3100 | 250 | 7668 | 2.9 | 5.6 | |
15 | 3100 | 250 | 7768 | 3.1 | 6.025 | |
17.5 | 3100 | 250 | 7868 | 3.2 | 6.7 | |
20 | 3350 | 250 | 8068 | 3.5 | 7.75 |
Crane Cap (Ton) | Span (mtrs.) | WB (mm) | HR (mm) | Overall Crane Height (mm) | Wheel Load (Ton) | Crane Weight (Ton) |
---|---|---|---|---|---|---|
5 | 10 | 3200 | 250 | 7770 | 4 | 5.875 |
12.5 | 3200 | 250 | 7990 | 4.2 | 6.4 | |
15 | 3200 | 250 | 8090 | 4.4 | 7.15 | |
17.5 | 3200 | 250 | 8112 | 4.6 | 7.9 | |
20 | 3350 | 250 | 8272 | 4.8 | 8.875 | |
7.5 | 10 | 3300 | 300 | 8282 | 5.5 | 7 |
12.5 | 3300 | 300 | 8364 | 5.7 | 7.65 | |
15 | 3300 | 300 | 8446 | 6.0 | 8.425 | |
17.5 | 3300 | 300 | 8504 | 6.1 | 9.075 | |
20 | 3350 | 300 | 8606 | 6.6 | 10.5 | |
10 | 10 | 3300 | 300 | 8364 | 6.9 | 7.55 |
12.5 | 3300 | 300 | 8404 | 7.1 | 8.1 | |
15 | 3300 | 300 | 8544 | 7.2 | 8.725 | |
17.5 | 3300 | 300 | 8606 | 7.7 | 10.25 | |
20 | 3350 | 300 | 8326 | 7.8 | 11 |
Notes
- 1. All the cranes are with satndard 6 mtrs. lift, dimension & weights are approximate & may change as per actual design parameters & size
- 2. Capacity - Safe working load to be lifited
- 3. Span - Distance between rail centers
- 4. WB- Wheel Base
- 5. HR - Minimum head room required
- 6. EC - Minimum end clearance
- 7. From 10T to 35T - Long travel wheels are 4 nos.
- 8. From 40T to 50T - Long travel wheels are 8 nos.