Double Girder Goliath Cranes
Our Double girder goliath cranes are electrically operated. They come in 3 ton to 60 ton capacity range. Their span varies from 10 meters to 35 meters, for any duty classification. These cranes can be tailor- made to suit your application.
Double Girder Goliath Cranes are our area of expertise. The wide acceptance of these cranes is owing to the fact that they are durable, rugged, low maintenance and have high cost efficiency. We use the latest technology in manufacturing and these cranes come integrated with all safety features that are appropriate for heavy load applications.
Our Semi Goliath Cranes range has found great acceptance in construction industry, shipping yards, road sides, mines, quarries, etc.
Double box girder, class IV extra heavy duty, grabbing cranes are suitable to be employed for handling fertilizers, rock phosphate, cement, slag’s, iron ores and similar bulk materials. Their capacity ranges from 3 ton to 10 ton or more with differential limit switch arrangement for automatic closing and opening of grab bucket. The crane handling capacity varies from 5 ton to 50 ton.
- Technical Specifications
Crane Cap (Ton) | Span (mtrs.) | WB (mm) | EC (mm) | Overall Crane Weight (mm) | Wheel Load (Ton) | Crane Weight (Ton) |
---|---|---|---|---|---|---|
10 | 12.5 | 4050 | 350 | 10025 | 8.4 | 12.75 |
15 | 4125 | 350 | 10025 | 8.9 | 14.25 | |
17.5 | 4200 | 350 | 10025 | 9.3 | 15.75 | |
20 | 4200 | 350 | 10025 | 9.8 | 17.75 | |
22.5 | 4225 | 350 | 10025 | 12.5 | 20.5 | |
25 | 4225 | 350 | 10025 | 12.5 | 23.25 | |
15 | 12.5 | 4600 | 350 | 100475 | 12.5 | 15 |
15 | 4600 | 350 | 100475 | 12.5 | 17.25 | |
17.5 | 4700 | 350 | 100475 | 12.5 | 20.5 | |
20 | 4700 | 350 | 100475 | 15 | 22 | |
22.5 | 4800 | 350 | 100475 | 15 | 24.25 | |
25 | 4825 | 350 | 100475 | 17.5 | 29.25 | |
20 | 12.5 | 4800 | 400 | 100675 | 15 | 17.25 |
15 | 4800 | 400 | 100675 | 17.5 | 20 | |
17.5 | 4875 | 400 | 100675 | 17.5 | 21.75 | |
20 | 4875 | 400 | 100675 | 17.5 | 24.75 | |
22.5 | 5225 | 400 | 100675 | 20 | 30 | |
25 | 5225 | 400 | 100675 | 20 | 32.75 | |
25 | 12.5 | 5675 | 400 | 100875 | 20 | 21.5 |
15 | 5675 | 400 | 100875 | 20 | 23 | |
17.5 | 5675 | 400 | 100875 | 20 | 25 | |
20 | 5700 | 400 | 100875 | 22.5 | 27.75 | |
22.5 | 5700 | 400 | 100875 | 22.5 | 32.5 | |
25 | 5750 | 400 | 100875 | 25 | 36.5 |
Crane Cap (Ton) | Span (mtrs.) | WB (mm) | EC (mm) | Overall Crane Weight (mm) | Wheel Load (Ton) | Crane Weight (Ton) |
---|---|---|---|---|---|---|
30 | 12.5 | 5675 | 450 | 10900 | 22.5 | 21.75 |
15 | 5700 | 450 | 10900 | 22.5 | 24.25 | |
17.5 | 5700 | 450 | 10900 | 25 | 28.5 | |
20 | 5700 | 450 | 10900 | 25 | 31.25 | |
22.5 | 5750 | 450 | 10900 | 27.5 | 36.5 | |
25 | 5925 | 450 | 10900 | 27.5 | 43.25 | |
35 | 12.5 | 5675 | 450 | 11100 | 25 | 23.75 |
15 | 5700 | 450 | 11100 | 27.5 | 27.75 | |
17.5 | 5700 | 450 | 11100 | 27.5 | 30 | |
20 | 5700 | 450 | 11100 | 27.5 | 34.25 | |
22.5 | 5750 | 450 | 11100 | 30 | 40.75 | |
25 | 5925 | 450 | 11100 | 30 | 42.75 | |
40 | 12.5 | 5100 | 500 | 11450 | 15 | 24.25 |
15 | 5100 | 500 | 11450 | 15 | 27 | |
17.5 | 5100 | 500 | 11450 | 15 | 32 | |
20 | 5100 | 500 | 11450 | 17.5 | 35.25 | |
22.5 | 5200 | 500 | 11450 | 17.5 | 39 | |
25 | 5200 | 500 | 11450 | 17.5 | 43.75 | |
50 | 12.5 | 5300 | 500 | 11500 | 17.5 | 26.5 |
15 | 5300 | 500 | 11500 | 17.5 | 31.5 | |
17.5 | 5600 | 500 | 11500 | 20 | 37.5 | |
20 | 5600 | 500 | 11500 | 20 | 40 | |
22.5 | 5600 | 500 | 11500 | 20 | 44.5 | |
25 | 5700 | 500 | 11500 | 20 | 50.5 |
Notes
- 1. All the cranes are with satndard 6 mtrs. lift, dimension & weights are approximate & may change as per actual design parameters & size
- 2. Capacity - Safe working load to be lifited
- 3. Span - Distance between rail centers
- 4. WB- Wheel Base
- 5. HR - Minimum head room required
- 6. EC - Minimum end clearance
- 7. From 10T to 35T - Long travel wheels are 4 nos.
- 8. From 40T to 50T - Long travel wheels are 8 nos.